2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
SEE ALL PHOTOS
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
2001 15TH STREET N Unit: 822
Sold

2001 15TH STREET N Unit: 822

2001 15TH STREET N Unit: 822, ARLINGTON, VA 22201

$454,500
Price reduction! This gem is priced to sell and beautifully re-staged! This is a great opportunity to own in the popular Odyssey, an amenity rich condominium building situated in an ideal location. Located in the heart of Courthouse, this well maintained 1 bedroom condo includes granite countertops, hardwood flooring (installed 2013), Elfa shelving in bedroom closet (2011), an assigned parking spot, in unit washer & dryer (replaced 2016), and a balcony with views of Cathedral and Georgetown. HVAC serviced twice annually and dishwasher replaced in 2018. Condo amenities include a rooftop deck, outdoor pool, lobby, concierge and fitness center. The Odyssey is walkable to the Courthouse metro, restaurants, coffee shops, Bayou Bakery, parks, playgrounds, bike paths, fitness centers and yoga studios. Convenient to major commuter routes including Clarendon Boulevard, Rt. 50 (Arlington Boulevard). What's not to love?

1
bed

1
bath

673 Sq.Ft. LIVING AREA

Natalie Roy

Natalie Roy

Karen Grunstra

Karen Grunstra

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood
  • APPLIANCES Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Oven/Range - Electric
  • other interior Features Dining Area, Floor Plan - Open, Wood Floors, Upgraded Countertops, Entry Level Bedroom, Elevator

Area & Lot

  • Status Sold
  • Living Area673 Sq.Ft.
  • MLS® IDVAAR169982
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesTraditional
  • Middle SchoolDOROTHY HAMM
  • High SchoolYORKTOWN
  • School DistrictARLINGTON COUNTY PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingAssigned
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesConcierge, Fitness Center, Pool - Outdoor, Party Room
  • security FeaturesDesk in Lobby, Main Entrance Lock
  • other exterior FeaturesBalcony, Above Grade, Below Grade

Financial

  • Sales Price$454,500
  • Real Estate Tax $4,489/yr
  • Zoning RA4.8

Let Us Work For You

We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram